Home WiFi Router
A PRO through-wall WiFi router to resolve the WiFi coverage problem.
Corporate Wi-Fi
Convenient network access to increase attraction.
Mesh WiFi Router
To deliver seamless coverage to every corner of your home.
Wireless CPE
Different types of 4G CPE devices for different scenarios.
Wireless Extender
Ceres Wireless Extenders connect to your existing router and boost more WiFi signals throughout your home.
Powerline Adapter
Ceres powerline adapters expand the Wi-Fi coverage of your home.
WiFi Modules
Ceres can customize the WiFi modules to meet the needs of your requirements.
Router APP
Ceres router APP can be installed on the mobile terminal to manage Ceres' various types of router products through the Internet
WiFi Network Solution for Business
WiFi solution enables users to access company internal network.
WiFi Network Solutions for Home
The demand for home wireless networks has become obvious.
Custom WiFi Module
Customized WIFI module for home, data acquisition and industrial fields.
WiFi Network Solutions for Campus
Economical, Convenient, Stable, and Safe wireless solutions.
WiFi Network Solution for Hospital
Complete wireless coverage can also improve patients' satisfaction.
English
CP500M/CP500SW
The 500M powerline wifi extender kit over ethernet includes pure power line modem CP500M and intelligent Wireless Extender CP500SW. This wifi powerline adapter uses existing indoor power lines to form local area network, which can be used anywhere with power lines (within the same meter range).
Plug the CP500M wifi extender into the wall outlet, the network signal is transmitted through the power line. Plug the CP500SW wifi extender into other sockets in the home to access the local area network and the wireless signal can be released. Power line transmission rate up to 500Mbps, the wireless rate can reach 300Mbps, which is comparable to traditional network cable effects, and there is no need to worry about wiring problems or obstacles blocking wireless signals. Meet high-bandwidth application requirements such as online video and online games anytime, anywhere. As one of the best wireless network companies, Ceres can provide different kinds of wifi extenders. If you have any demand for 300mbps av200 wifi powerline extender starter kit, please feel free to contact us.
Parameters and Specification of CP500M Wi-Fi Extender | ||
Parameter | Specification of CP500M Wi-Fi Extender | |
PLC Characteristic | Standard | IEEE 1901, HomePlugAV |
Frequency | 2MHz—68MHz | |
Transmission distance | 300m | |
Power line physical layer rate | 500Mbps | |
Modulation | OFDM, QAM, DQPSK, DBPSK | |
Encryption mode | AES-128 | |
Button and Interface | 1*Reset button, compatible with a pairing function 1*100Mbps Ethernet interface, RJ45 | |
Ethernet Interface Characteristic | Fully compatible with IEEE802.3/802.3u protocol 10Base-T & 100Base-TX Full/half-duplex mode Auto MDI/MDIX | |
Indicator | Power: power light LAN: network interface light PLC: link status light | |
Consumption | < 3W | |
Environmental Parameters | ||
Operating Temperature | 0℃—40℃ | |
Storage Temperature | -20℃—70℃ | |
Operating Humidity | 10%—90%(Non-condensing) | |
Storage Humidity | 5%—95%(Non-condensing) | |
Power | 100VAC~240 V AC, 0.15A, 50/60Hz | |
Physical Characteristic | ||
Dimension | L x W x H: 70mm x 70mm x 38mm | |
Weight | 60 g |
Parameter | Specification of CP500M Wi-Fi Extender | |
PLC Characteristic | Standard | IEEE 1901, HomePlugAV |
Frequency | 2MHz—68MHz | |
Transmission distance | 300m | |
Power line physical layer rate | 500Mbps | |
Modulation | OFDM, QAM, DQPSK, DBPSK | |
Encryption mode | AES-128 | |
Wi-Fi Characteristic | Standard | IEEE802.11b/g/n |
= | Frequency | 2.4GHz |
= | Wireless data rate | 300Mbps |
= | Transmission distance | 100m indoor environment 300m outdoor open environment |
= | Encryption mode | WPA-PSK、WPA2-PSK |
Button and Interface | 1*Reset button, compatible with a pairing function 1*100Mbps Ethernet interface, RJ45 | |
Ethernet Interface Characteristic | Fully compatible with IEEE802.3/802.3u protocol 10Base-T & 100Base-TX Full/half-duplex mode Auto MDI/MDIX | |
Indicator | Power: power light WiFi: WiFi light PLC: link status light | |
Consumption | <5W | |
Environmental Parameters | ||
Operating Temperature | 0℃—40℃ | |
Storage Temperature | -20℃—70℃ | |
Operating Humidity | 10%—90%(Non-condensing) | |
Storage Humidity | 5%—95%(Non-condensing) | |
Power | 100VAC~240 V AC, 0.15A, 50/60Hz | |
Physical Characteristic | ||
Dimension | L x W x H: 70mm x 70mm x 38mm | |
Weight | 120 g |
CP500M/CP500SW document
CP500M/CP500SW firmware